Galaxy A83 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-11-17 | |||
Specifications | ||||
Software | Android v11 | |||
Processor | Qualcomm Snapdragon 870 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 1 TB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Dynamic AMOLED | |||
Display Size | 6.71 inches (17.04 cm) | |||
Display Resolution | 1440 x 3200 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 64MP + 12MP + 5MP | |||
Front Camera | 10 MP | |||
Front Camera Resolution | 10 MP f/2.2, Primary Camera | |||
Battery | ||||
Battery Capacity | 4500 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 25W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Single SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock |
Select Language