Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, |
Specifications | ||||
---|---|---|---|---|
Software | Brew | |||
Processor | ||||
Internal Memory | ||||
Internal Storage | 16 MB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 2 GB | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | LCD | |||
Display Size | 2.2 inches (5.59 cm) | |||
Display Resolution | 176 x 220 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 1.3 MP | |||
Front Camera | ||||
Front Camera Resolution | 1.3 MP Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 960 mAh | |||
USB Type | Li-ion | |||
Fast Charging | ||||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Single SIM, CDMA | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | ||||
Face Unlock |