Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v10 (Q) | |||
Processor | Qualcomm Snapdragon 865 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | AMOLED | |||
Display Size | 6.56 inches (16.66 cm) | |||
Display Resolution | 1080 x 2376 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 50MP + 13MP + 13MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.45, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Flash, 55W: 100 % in 50 minutes | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | On-screen | |||
Face Unlock |