Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v11 | |||
Processor | Qualcomm Snapdragon 888 | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | AMOLED | |||
Display Size | 6.7 inches (17.02 cm) | |||
Display Resolution | 1440 x 3216 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 50+50+13+3 MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4500 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Super VOOC, v2.0, 65W: 40 % in 10 minutes | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | On-screen | |||
Face Unlock |